Klimatdiagram finland
•
Finland Climatic Classifications
Summary: Most regions (13) in Finland lie in the Subartic, severe winter, no dry season, cool summer climate zone (Köppen: Dfc). The mean average of annual temperatures range from a high of °C (°F) in Åland to a low of °C (°F) in Lapland.
Climate Finland: Weather By Month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high °C (°F) | () | () | () | () | () | () | () | () | () | () | () | () | () |
| Average high °C (°F) | () | () | () | () | () | () | () | () | () | () | () | () | () |
| Daily mean °C (°F) | () | () | () | () | () | () | () | () | () | () | () | () | () |
| Average low °C (°F) | () | () | () | () | () | () | () | () | () | () | () | () | () |
| Record low °C (°F) | () | () | () | () | () | () | () | () | () | () | () | () | () |
| Average precipitation mm (inches) | () | () | () | () | () | () | () | () | () | () | () | () | () |
| Average precipitation days (≥ mm) | |||||||||||||
| Average relative humidity (%) | |||||||||||||
| Mean monthly sunshine hours |
Finland’s Cities by Temperature
Finland’s states/regions ranking by average yearly temperature:
| Åland | °C | °F |
| Southwest Finland | °C | °F |